Resource Recovery Centres
Waste Definitions
Household / Domestic Waste
Household domestic waste refers to the waste generated by individuals or families in their homes, including items like food packaging materials, old appliances, old furniture. It can also include contaminated recyclables, food scraps and household chemicals.
Commercial / Industrial / Business Waste
Business or industrial waste is defined as any waste generated as a result of commercial, industrial, or institutional activities. This waste can include but not limited to a wide range of materials, such as paper, cardboard, plastics, metals, chemicals, electronic equipment, and organic (green) waste. Business or industrial waste is typically produced in larger quantities compared to residential waste and may pose environmental and health risks if not properly managed and disposed of.
Green waste
Vegetation and garden waste with tree limbs up to a maximum of 100mm in diameter.
Location and Opening Hours - Ōpōtiki RRC
Opening Hours: Thursday - Monday: 8am - 4pm
Charges - Ōpōtiki Resource Recovery Centre
Household/Domestic Waste | |||
Refuse (Weighbridge) | $5.95 | per 20 kgs | |
Green Waste (Weighbridge) | $2.70 | per 20 kgs | |
Recycling | No Fee | ||
Commercial/Industrial/Business Waste | |||
Refuse (Weighbridge) | $298.00 | per tonne | |
Concrete (Weighbridge) | $60.00 | per tonne | |
Weighbridge Scale Usage (Weighbridge) | $10.00 | per vehicle |
Non Weighbridge Costs | ||||||
The following prices will only apply if the weighbridge is inoperable. Larger loads will be calculated on volume. | ||||||
Household/Domestic Waste | ||||||
Estimated Volume | Non-Recyclable | Green Waste | ||||
Bag (Small) | 25L | $3.50 | n/a | |||
Bag (Large) | 75L | $7.00 | $4 | |||
Car/Station Wagon | 0.5 m³ | $20.00 | $9.00 | |||
Ute Van & 4x4 | 1 m³ | $39.00 | $18.00 | |||
Single Axle trailer | 2 m³ | $78.00 | $36.00 | |||
Tandem Axle trailer (Caged) | 4 m³ | $155.00 | $72.00 | |||
Commercial/Industrial/Business Waste | ||||||
Single Axle Trailer | 2 m³ | $191.00 | ||||
Tandem Axle Trailer (Caged) | 4 m³ | $381.00 | ||||
Car bodies: empty (no fuel or oil) | $30.00 (car bodies are only accepted at the Ōpōtiki RRC) | |||||
Gas bottles | Bottles containing gas will not be accepted | |||||
Up to 9.00 kg | $5.00 | |||||
Over 9.00 kg | $10.00 | |||||
Tyre Type | Tyre Only | Including rims | ||||
Motorcycle | $6.00 | $13.00 | ||||
Passenger and 4x4 | $10.00 | $17.00 | ||||
Truck | $32.00 | $40.00 | ||||
Agricultural | $77.00 | $90.00 | ||||
Batteries | Car & Truck $2.00 | Lithium/Small Tools $3.00 |
Location and Opening Hours - Te Kaha RRC
Opening Hours: Sat/Sun/Mon/Wed: 9am - 2pm
Location and Opening Hours - Waihau Bay RRC
46 Orete Forest Rd, Waihau Bay, Te Kaha
Opening Hours: Mon/Wed/Sat: 9am - 2pm
Charges - Te Kaha & Waihau Bay Resource Recovery Centre
For loads greater than 2m3, waste depositors may have to arrange for their own transport to landfill.
Council reserves the right to reject any commercial, business or industrial loads.
Household/Domestic Waste | Estimated Volume | Green Waste | Non-Recyclable | Recyclable | ||||||||
Small bag | less than 25 litres | n/a | $3.50 | $2.00 | ||||||||
Large Bag | up to 75 litres | n/a | $7.00 | $3.00 | ||||||||
XL Bag | over 75 litres and wheelie bins | $4 | $10.00 | $5.00 | ||||||||
Cars | 0.5m3 | $9.00 | $20.00 | $7.00 | ||||||||
Ute, van, small trailers | up to 1m3 | $18.00 | $30.00 | $10.00 | ||||||||
Hay Bale/Fadge (Compacted) | 1.5m3 | $27.00 | $55.00 | $25.00 | ||||||||
Large trailers | 1m3 to 2m3 | $36.00 | $60.00 | $20.00 | ||||||||
Commercial/Industrial/Business Waste | ||||||||||||
Single Axle Trailer | 2 m³ | $191.00 | ||||||||||
Tandem Axle Trailer (Caged) | 4 m³ | $381.00 | ||||||||||
Note: Prices may vary from town due to weighbridge operation and additional transport costs to transfer material to market. | ||||||||||||
Whiteware, TVs, PCs etc. | $5.00 each | |||||||||||
Gas bottles | Bottles containing gas will not be accepted | |||||||||||
Up to 9.00 kg | $5.00 | |||||||||||
Over 9.00 kg | $10.00 | |||||||||||
Tyres | Tyre Only | Including rims | ||||||||||
Motorcycle | $6.00 | $13.00 | ||||||||||
Passenger and 4x4 | $10.00 | $7.00 | ||||||||||
Truck | $32.00 | $40.00 | ||||||||||
Agricultural | $77.00 | $90.00 | ||||||||||
Batteries | Car & Truck $2.00 | Lithium/Small Tools $3.00 |
The Resource Recovery Centres do not accept
Ōpōtiki | Te Kaha and Waihau Bay |
Asbestos | As for Ōpōtiki and including: |
Explosives (including flares and bullets) | External and internal wall and roof linings |
Soil | Commercial quantities of timber framing/ building framing and materials |
Hypodermic needles | Lawn clippings |
Hot fireplace embers | Agricultural chemicals and poisons. |
Vegetation other than household garden material and trees. | Note: these waste streams may be accepted if deposited at Ōpōtiki RRC. |
Shredded Tyres or Heavy Vehicle Tracks & Tyres |
What to do with medical waste
Medicines, needles, syringes etc. can be dropped off at:
Ōpōtiki Medical Centre, King Street, Ōpōtiki, phone 07 3158500, or your local heath centre.