Preliminary election results available
News
Preliminary results for the Ōpōtiki District Council 2019 Local Election are now available and are listed in the table below. Final results are due by 23 October.
Congratulations to our new Mayor and Councillors and thank you to all who stood as candidates and our community for voting.
There was a large increase in voter turn out at this election. The daily voting returns information is available on our elections page.
Result Type: | Preliminary | |||
Candidates sorted by: | Name | |||
Generated on: | Sunday 13 October 2019 | |||
Elections: | Ōpōtiki District Council | |||
Issue: | Mayor - Ōpōtiki District Council | |||
Number of vacancies: | 1 | |||
Candidate Voting ID | Candidate Name | Affiliation | Votes Received | Rank |
101 | CHEN, Xiao Yu | 76 | ||
102 | DOBIE, Alex | 660 | ||
103 | IRVING, Peter | 245 | ||
104 | KEANE, Les | 25 | ||
105 | MCROBERTS, Haki | 192 | ||
107 | RIESTERER, Lyn | 1360 | 1 | |
106 | RPIHANA, Louis | 449 | ||
108 | Informal | 12 | ||
109 | Blank | 23 | ||
Issue: | Coast Ward | |||
Number of vacancies: | 1 | |||
Candidate Voting ID | Candidate Name | Affiliation | Votes Received | Rank |
201 | MCROBERTS, Haki | 120 | ||
202 | RPIHANA, Louis | 229 | 1 | |
203 | WAENGA, Allen | 105 | ||
204 | Informal | 0 | ||
205 | Blank | 7 | ||
Issue: | Ōpōtiki Ward | |||
Number of vacancies: | 3 | |||
Candidate Voting ID | Candidate Name | Affiliation | Votes Received | Rank |
241 | BLACK, Paula | Independent | 387 | |
242 | BROWNE, Shona Rosalie | 721 | 2 | |
243 | CHEN, Xiao Yu | 73 | ||
244 | DOBIE, Alex | 518 | ||
245 | HOWE, Barry | 925 | 1 | |
246 | IRVING, Peter | 286 | ||
247 | KEANE, Les | 56 | ||
248 | NEISH, Laura | 339 | ||
249 | NELSON, Steve | 714 | 3 | |
250 | Informal | 0 | ||
251 | Blank | 12 | ||
Issue: | Waioeka-Waiōtahe Ward | |||
Number of vacancies: | 2 | |||
Candidate Voting ID | Candidate Name | Affiliation | Votes Received | Rank |
221 | COLLIER, Michael Spike | 240 | ||
222 | FINDLAY, Ron | 214 | ||
223 | HOCART, Debi | 606 | 1 | |
224 | KERR, Lew | Independent | 366 | |
225 | MOORE, David | Independent | 573 | 2 |
226 | Informal | 3 | ||
227 | Blank | 13 |
N.B. Our current Coast Community Board members were all elected unopposed.